Orders Today
128
12.4% vs yesterday
Today's Sales
D 14,260
8.1% vs yesterday
Pickup Pending
23
3 delayed
Outstanding Receivable
D 42,900
6 corporate accounts
Sales & Order Volume
Last 7 days
Revenue
Orders
Orders by Stage
128 active orders in pipeline
● Pickup 23
● Washing 31
● Ironing 19
● QC 12
● Ready 27
● Delayed 3
Recent Orders
View all →
| Order | Customer | Service | Status | Amount |
|---|---|---|---|---|
| LN-10231 | Hilton Al Barsha | Wash & Iron | Washing | D 640 |
| LN-10230 | Sara Al Marri | Dry Cleaning | Ready | D 145 |
| LN-10229 | NMC Hospital Camp | Uniform Wash | Ironing | D 2,180 |
| LN-10228 | Ahmed Suleman | Wash & Fold | QC | D 88 |
| LN-10227 | Labor Camp Sonapur | Bulk Wash | Delayed | D 3,420 |
Alerts
Detergent stock low
2 branches below reorder level
Machine WM-04 maintenance due
Scheduled tomorrow 8 AM
4 customer complaints open
Avg resolution 6.2 hrs
Today's Deliveries
Scheduled64
Delivered41
1 Customer
2 Garments & Services
3 Pickup / Delivery
4 Confirm
1 · Customer
Customer
Customer Type
Walk-in
Corporate
Hotel
Hospital
Mobile Number
Price List
2 · Garments & Services
D 240
D 240
D 159
Stain / Damage Notes
Service Priority
Standard (48h)
Express (24h) +25%
3 · Pickup & Delivery
Pickup Date & Time
Expected Delivery
Pickup Address
Assign Driver
Order Summary
Garments130 pcs
SubtotalD 639.00
Corporate Discount (10%)− D 63.90
VAT (5%)D 28.76
Total PayableD 603.86
Payment
On Credit
Cash
Card
All Branches
Corporate
Express
Pickup Pending6
LN-10241
Grand Cyrene Hotel
LN-10240
Fatima Al Zaabi
LN-10239
Bin Sougat Restaurant
Washing5
LN-10231
Hilton Al Barsha
LN-10234
NMC Hospital Camp
Ironing4
LN-10229
NMC Hospital Camp
LN-10227
Sara Al Marri
Quality Check3
LN-10228
Ahmed Suleman
Ready for Delivery7
LN-10230
Sara Al Marri
LN-10222
Address Downtown
Delayed3
LN-10227
Labor Camp Sonapur
Driver Routes — Today
RS
Rashid — Route B
9 stops · Al Barsha, Marina
IM
Imran — Route C
6 stops · Deira, Al Qusais
WK
Waqas — Route A
11 stops · Downtown, Business Bay
Delivery OTP Verification
Order Number
OTP
Today's Schedule
| Time | Order | Customer | Type | Driver | Status |
|---|---|---|---|---|---|
| 3:00 PM | LN-10230 | Sara Al Marri | Delivery | Rashid | Delivered |
| 4:15 PM | LN-10241 | Grand Cyrene Hotel | Pickup | Imran | Scheduled |
| 5:00 PM | LN-10222 | Downtown Residence | Delivery | Waqas | En Route |
| 5:30 PM | LN-10239 | Bin Sougat Restaurant | Pickup | Rashid | Scheduled |
| 2:10 PM | LN-10227 | Labor Camp Sonapur | Delivery | Waqas | Delayed |
Garments Today
3,412
On TargetUnder Process
861
6 batchesMachine Utilization
78%
2 idleRewash Rate
1.8%
Below targetMachine Status
WM-01Running
Batch B-113 · 40kg
WM-02Running
Batch B-114 · 55kg
WM-03Idle
Available
DC-01Dry Cleaning
Batch B-108 · 18kg
SP-01Maintenance
Due tomorrow 8 AM
WM-04Breakdown
Technician assigned
Staff Productivity
Layla — Inspector96 pcs/hr
Rehan — Ironman74 pcs/hr
Farid — Packer88 pcs/hr
Customer Master
| Code | Name | Type | Mobile | Price List | Outstanding | Status |
|---|---|---|---|---|---|---|
| CUS-0142 | Hilton Al Barsha | Hotel | +971 4 702 3333 | Corporate Contract | D 6,240 | Active |
| CUS-0198 | Sara Al Marri | Residential | +971 50 112 4477 | Standard | D 0 | Active |
| CUS-0071 | NMC Hospital Camp | Hospital | +971 4 355 9981 | Corporate Contract | D 18,420 | Active |
| CUS-0203 | Bin Sougat Restaurant | Restaurant | +971 4 288 1200 | Standard | D 1,150 | Active |
| CUS-0056 | Labor Camp Sonapur | Staff Accommodation | +971 4 267 4410 | Bulk Contract | D 9,860 | Review |
| CUS-0311 | Ahmed Suleman | Walk-in | +971 55 402 9981 | Standard | D 0 | Active |
Invoiced (MTD)
D 312K
Collected (MTD)
D 268K
VAT Payable
D 15,600
Overdue > 30 Days
D 9,240
Corporate Invoices
| Invoice | Customer | Date | Amount | VAT | Status | |
|---|---|---|---|---|---|---|
| INV-2216 | NMC Hospital Camp | 28 Jul 2026 | D 6,180 | D 309 | Pending | |
| INV-2211 | Hilton Al Barsha | 25 Jul 2026 | D 4,900 | D 245 | Paid | |
| INV-2204 | Labor Camp Sonapur | 19 Jul 2026 | D 9,860 | D 493 | Overdue |
Chemical & Consumable Stock
| Item | Category | Stock | Reorder Level | Status |
|---|---|---|---|---|
| Detergent Powder — 25kg | Chemical | 3 bags | 10 bags | Low Stock |
| Fabric Softener — 20L | Chemical | 18L | 15L | Sufficient |
| Spot Remover | Chemical | 6 bottles | 8 bottles | Reorder Soon |
| Packing Poly Bags | Packing Material | 1,240 pcs | 1,000 pcs | Sufficient |
| Garment Hangers | Packing Material | 310 pcs | 500 pcs | Low Stock |
Purchase Requests
Detergent Powder ×20Pending
Hangers ×2000Ordered
Spot Remover ×15Received
Revenue by Service Type
Quick Export
Top Customers (MTD)
| NMC Hospital Camp | D 18,420 |
| Hilton Al Barsha | D 14,900 |
| Labor Camp Sonapur | D 9,860 |
| Bin Sougat Restaurant | D 4,150 |
Branch Performance
Al WaslD 128,400
Al QusaisD 94,200
Business BayD 89,700